Device Error Codes
The error codes that may be received on the device and their descriptions are listed below, grouped by category.
General and Request Errors
| Code | Error Code | Status |
|---|---|---|
| 59999 | REQUEST_VALIDATION_MESSAGE | 400 |
| 60000 | UNKNOWN_ERROR | 500 |
| 60008 | ILLEGAL_ARGUMENT | 400 |
| 60010 | UNAUTHORIZED | 401 |
| 60016 | REQUEST_ALREADY_EXIST | 400 |
| 60017 | UNMATCHED_RECORD | 400 |
| 60022 | OBJECT_MAP_EXCEPTION | 400 |
| 60046 | NOT_VALIDATION_PARAM | 400 |
Error Details
- 59999: An unexpected request error occurred
- 60000: An unexpected error occurred
- 60008: Invalid parameter
- 60010: Unauthorized access
- 60016: A record like this already exists
- 60017: No record matching the entered values was found
- 60022: An error occurred while mapping the object
- 60046: Missing or invalid parameter error
Terminal Errors
| Code | Error Code | Status |
|---|---|---|
| 60001 | TERMINAL_NOT_FOUND | 400 |
| 60002 | TERMINAL_IS_NOT_ACTIVE | 400 |
| 60014 | UNMATCHED_SETUP_KEY | 400 |
| 60015 | UNMATCHED_STATUS | 400 |
| 60020 | TERMINAL_IS_ALREADY_DEACTIVATED | 400 |
| 60024 | TERMINAL_SUPPLIER_NOT_MATCH | 400 |
| 60025 | UNACTIVATED_STATUS | 400 |
| 60027 | TERMINAL_IS_ALREADY_WAITING_TO_SETUP | 400 |
| 60028 | TERMINALHISTORY_NOT_EXIST_WAITING_TO_SETUP_BEFORE | 400 |
| 60043 | UNSUITABLE_LAST_TERMINALHISTORY | 400 |
| 60044 | TERMINAL_IS_NOT_SUITABLE_FOR_UNINSTALL | 400 |
Error Details
- 60001: Terminal not found
- 60002: Terminal is not active
- 60014: Mismatched setup key
- 60015: The device still appears to be in stock. Please call the Ödeal call center to have it associated with a merchant
- 60020: The terminal has already been deactivated. This operation cannot be repeated
- 60024: Terminal supplier information did not match
- 60025: The device cannot be activated. Please call the Ödeal call center to have it associated with a merchant
- 60027: Setup cannot be performed again. The terminal is in the "waiting for setup" status
- 60028: The terminal must have passed through the "waiting for setup" stage at least once
- 60043: The terminal history's last status is not suitable for starting setup
- 60044: There is no open work order for the deactivation operation
Organization and Subscription Errors
| Code | Error Code | Status |
|---|---|---|
| 60003 | ORGANISATION_NOT_FOUND | 400 |
| 60004 | ORGANISATION_IS_NOT_ACTIVE | 400 |
| 60005 | SUBSCRIPTION_NOT_FOUND | 400 |
| 60006 | ACTIVE_SUBSCRIPTION_NOT_FOUND | 400 |
| 60007 | INSUFFICIENT_PAYMENT_LIMIT | 400 |
Error Details
- 60003: Organization not found
- 60004: Organization is not active
- 60005: Subscription not found
- 60006: No active subscription found
- 60007: Insufficient limit
Payment Errors
| Code | Error Code | Status |
|---|---|---|
| 60011 | UNMATCHED_PAYMENT_AMOUNT | 400 |
| 60012 | UNMATCHED_PAYMENT_COUNT | 400 |
| 60026 | CHECK_PAYMENT_STATUS | 400 |
| 60041 | UNMATCHED_CANCEL_AMOUNT | 400 |
| 60042 | UNMATCHED_CANCEL_COUNT | 400 |
Error Details
- 60011: Mismatched payment amount
- 60012: Mismatched payment count
- 60026: The payment is not in the INITIALIZED status. The transaction cannot proceed
- 60041: Mismatched cancellation amount
- 60042: Mismatched cancellation count
Stock and Supply Errors
| Code | Error Code | Status |
|---|---|---|
| 60009 | UNSUPPORTED_SETUP_STRATEGY | 400 |
| 60018 | INVALID_KEY | 400 |
| 60019 | UNMATCHED_KEY_VKN | 400 |
| 60021 | PURCHASE_ORDER_NOT_FOUND | 400 |
| 60023 | UNSUPPORTED_EXTERNAL_STOCK_STRATEGY | 400 |
| 60029 | SERIAL_NO_IS_ALREADY_IN_STOCK | 400 |
| 60038 | PHYSICAL_SERIAL_ID_FOUND_ON_AN_ACTIVE_TERMINAL | 400 |
Error Details
- 60009: Invalid supplier service
- 60018: Invalid removal key
- 60019: The removal key and the tax ID (VKN) do not match. Please try again
- 60021: No record matching the entered values was found
- 60023: Invalid external stock provider service
- 60029: This serial number is already registered in stock. The stock record needs to be checked
- 60038: This device is registered on an active terminal, please call the operations center!
Tax and GMO Errors
| Code | Error Code | Status |
|---|---|---|
| 60013 | UNMATCHED_VKN | 400 |
| 60031 | GMO_ENVELOPE_STATUS_NOT_AVAILABILITY | 400 |
| 60032 | GMO_APPLICATION_NOT_FOUND | 400 |
| 60045 | NOT_INCLUDE_SUCCESS_GMO_APPLICATION | 400 |
Error Details
- 60013: Mismatched tax ID (VKN)
- 60031: The merchant's GMO status is not suitable
- 60032: The merchant has no GMO application
- 60045: You do not have an approved GMO application
Invoice and Product Errors
| Code | Error Code | Status |
|---|---|---|
| 60033 | PRODUCT_NOT_FOUND | 400 |
| 60034 | SLIP_DETAIL_NOT_FOUND | 400 |
| 60035 | EINVOICE_DETAIL_NOT_FOUND | 400 |
| 60037 | BANK_LIST_NOT_FOUND | 400 |
| 60039 | EINVOICE_INTEGRATOR_NOT_FOUND | 400 |
| 60040 | EINVOICE_INTEGRATOR_CREDENTIAL_NOT_FOUND | 400 |
Error Details
- 60033: Defined product not found
- 60034: Slip data not found
- 60035: EInvoice data not found
- 60037: Bank list not found
- 60039: Invoice integrator not defined
- 60040: Invoice integrator credentials not found
HTTP Status Codes
| Status | Description |
|---|---|
| 400 | Bad Request |
| 401 | Unauthorized |
| 500 | Internal Server Error |
Troubleshooting
When you encounter an error, you can look up the relevant error code in the categories above to review its detailed description.
Support
For errors that cannot be resolved, you can call the Ödeal call center for support.

